
📄 Current Contracts Over £5,000
Below is a list of contracts awarded by Brixworth Parish Council in accordance with the Transparency Code 2015.
| Contract Title | Description | Supplier | Value (£) | Start Date | End Date | Renewal Option | Tender Process |
| Grounds Maintenance | Grass cutting & recreational grounds maintenance | Burnt Oak Ltd | £79,020 | 1st October 2024 | 30th September 2027 | No | Here |
| IT Services | Provision of IT services and IT support | Cloudy IT | £2,840 | 17th May 2024 | 16th May 2025 | Yes | Under £5k |
| Employment Law, HR and Health and Safety | Provision of Employment Law, HR and Health & Safety support | Worknest | £6,021 | 29th November 2024 | 28th November 2027 | Yes | Quotes Considered |
📄 Business Waste Contract
As part of our commitment to transparency, we publish our waste contracts.
| Contract Title | Description | Supplier | Value | Start Date |
| Business Waste Contract No: 23346 | Waste collected from recreational grounds and PC owned bins | Ellgia (formerly Bakers Waste) | Variable dependant on weight collected. £20.55 per collection (weekly) on average. | 15/06/2020 |
📄 One-Off Jobs & Payments Over £5,000
As part of our commitment to transparency, we publish details of one-off payments over £5,000 in accordance with the Local Government Transparency Code 2015.
| Job Title / Description | Supplier | Amount (£) | Date of Payment | Department / Service Area |
| Salaries | DCK Payroll | £10,710.99 | 17/04/2024 | Personnel |
| Salaries | DCK Payroll | £10,607.46 | 16/05/2024 | Personnel |
| Salaries | DCK Payroll | £10,151.84 | 17/06/2024 | Personnel |
| Salaries | DCK Payroll | £10,481.83 | 15/07/2024 | Personnel |
| Salaries | DCK Payroll | £11,109.64 | 14/08/2024 | Personnel |
| Salaries | DCK Payroll | £11,253.05 | 16/09/2024 | Personnel |
| Salaries | DCK Payroll | £10,893.05 | 15/10/2024 | Personnel |
| Salaries | DCK Payroll | £14,505.03 | 15/11/2024 | Personnel |
| Annual Tree Survey Remedial Works | Treeworx | £6,310.00 | 29/11/2024 | Grounds Maintenance (Quotes Considered) |
| Salaries | DCK Payroll | £11,286.12 | 03/12/2024 | Personnel |
| Outdoor Gym Installation | Freshair Fitness | £9,900.00 | Deposit (50%) – 06/12/2024 Remaining Balance 05/03/2024 | Recreation (Quotes Considered) |
| Salaries | DCK Payroll | £11,301.96 | 09/01/2025 | Personnel |
| Salaries | DCK Payroll | £11,343.94 | 11/02/2025 | Personnel |
📌 Note: Payments listed above are one-off transactions and do not necessarily form part of ongoing contracts. ALL Payments made by the Parish Council can be found here.
Current Tender Opportunities
Currently, the Parish Council has no open tender opportunities.














