
Brixworth Parish Council Policies & Documents
| Doc Ref | Title | Policy | Adopted | Last Review | Next Review |
|---|---|---|---|---|---|
| Documents that a Parish Council should have | View here (pdf) | Updated 2023 | |||
| Schedule of actual Policies & Procedures | View here (pdf) | ||||
| NCALC Bronze Award Certification | View here (pdf) | Feb 2025 | Feb 2029 | ||
| Business Planning | |||||
| BP01 | Business Plan | View here (pdf) | 2023 | 2026 | |
| BP02 | Meeting Dates | View here (pdf) | Annually | 2024 | 2025 |
| BP03 | Business Continuity Plan | View here (pdf) | 2024 | September 2025 | September 2026 |
| Corporate | |||||
| CORP01 | New Councillor Induction | View here (pdf) | |||
| CORP02 | Code of Conduct | View here (pdf) | 2024 | May 2025 | May 2026 |
| CORP03 | Standing Orders | View here (pdf) | 2018 | May 2025 | May 2026 |
| CORP04 | Equality Policy | View here (pdf) | 2020 | April 2025 | April 2027 |
| LINK | Register of Members Interests | View here (pdf) | Ongoing | September 2025 | Ongoing |
| CORP05 | Grants Policy | View here (pdf) | 2020 | February 2025 | February 2026 |
| CORP06 | Customer Complaints | View here (pdf) | 2020 | May 2025 | May 2026 |
| CORP07 | Roles and Responsibilities | View here (pdf) | 2020 | July 2025 | May 2026 |
| CORP08 | Planning Committee Terms of Reference | View here (pdf) | 2022 | May 2025 | May 2026 |
| CORP09 | Finance Committee Terms of Reference | View here (pdf) | 2023 | May 2025 | May 2026 |
| CORP10 | Personnel Committee Terms of Reference | View here (pdf) | 2022 | May 2025 | May 2026 |
| CORP11 | Transparency Code | View here (pdf) | 2014 | February 2025 | Ongoing |
| CORP12 | Safeguarding Policy | View here (pdf) | 2021 | February 2025 | February 2026 |
| CORP13 | Delegated Authority Policy | View here (pdf) | 2024 | March 2025 | March 2026 |
| CORP14 | Risk Management Policy | View here (pdf) | 2024 | April 2025 | April 2026 |
| CORP15 | IT & Data Compliance Policy | View here (pdf) | 2025 | September 2025 | September 2026 |
| CORP16 | Whistle Blowing Policy | View here (pdf) | 2024 | April 2024 | April 2025 |
| CORP17 | Councillor Absence Policy | View here (pdf) | 2024 | Jan 2025 | Jan 2026 |
| CORP18 | Securing Building Procedure | View here (pdf) | 2024 | September 2025 | September 2026 |
| CORP19 | Customer Service Charter | View here (pdf) | 2024 | September 2025 | September 2026 |
| CORP20 | Adverse Weather Policy | View here (pdf) | 2024 | November 2024 | November 2026 |
| CORP21 | Co-option Policy | View here (pdf) | 2024 | October 2024 | October 2025 |
| CORP22 | Traveller and Illegal Encampment Policy | View here (pdf) | 2024 | October 2024 | October 2025 |
| CORP23 | Freeman/Freewoman Policy & Procedure | View here (pdf) | 2025 | January 2025 | January 2028 |
| CORP 24 | Health & Safety Committee Terms of Reference | View here (pdf) | 2025 | May 2025 | May 2026 |
| Environment | |||||
| EP01 | Environment Policy | View here (pdf) | 2019 | March 2024 | March 2025 |
| EP02 | Parish Map | View here (pdf) | 2023 | 2023 | 2026 |
| EP03 | The Green Framework | View here (pdf) | 2023 | 2023 | 2025 |
| EP04 | Biodiversity Policy | View here (pdf) | 2024 | January 2025 | January 2027 |
| EP05 | Lighting Policy | View here (pdf) | 2024 | March 2024 | March 2026 |
| Document Management including GDPR | |||||
| DM01 | Document Retention Policy | View here (pdf) | 2022 | July 2025 | July 2028 |
| DM02 | Document Retention List | View here (pdf) | 2022 | July 2025 | July 2027 |
| DM03 | BPC Publication Scheme | View here (pdf) | February 2025 | February 2026 | |
| DM05 | Data Protection Policy | View here (pdf) | 2025 | September 2025 | September 2026 |
| DM06 | Data Breach Policy & Log | View here (pdf) | 2020 | April 2025 | April 2027 |
| DM07 | Privacy Notice – General Privacy Notice – Staff & Councillors | View here (pdf) View here (pdf) | 2025 | September 2025 | September 2026 |
| DM08 | CCTV Policy | View here (pdf) | 2023 | June 2023 | June 2026 |
| DM09 | DPIA – External Community Centre | View here (pdf) | 2025 | February 2025 | February 2027 |
| DM10 | DPIA – Internal Community Centre | View here (pdf) | 2025 | February 2025 | February 2027 |
| DM11 | DPIA – St David’s Recreational Grounds | View here (pdf) | 2025 | February 2025 | February 2027 |
| Finance | |||||
| Payments & Receipts | View here (opens link) | 2024 – 2025 | |||
| FP01 | Financial Regulations | View here (pdf) | 2025 | May 2025 | May 2026 |
| FP02 | Budget 2025 – 2026 | View here (pdf) | 2025 | Dec 2024 | Dec 2025 |
| FP03 | Banking Arrangements | View here (pdf) | Annual | May 2025 | May 2026 |
| FP04 | Internal Controls | View here (pdf) | 2020 | May 2025 | May 2026 |
| FP05 | Risk Assessments | View here (pdf) | Ongoing | May 2025 | May 2026 |
| FP06 | Annual Return Governance Statement | View here (pdf) | Annual | 2024 – 2025 | 2025 – 2026 |
| FP07 | Annual Return Accountancy Statement | View here (pdf) | Annual | 2024 – 2025 | 2025 – 2026 |
| FP09 | Asset Register | View here (pdf) | 2020 | May 2025 | May 2026 |
| FP10 | Reserves Policy | View here (pdf) | 2018 | September 2024 | September 2025 |
| Public Liability Certificate | View here (pdf) | June 2025 | May 2026 | ||
| Employment Policies | |||||
| EMP01 | Employment Handbook | View here (pdf) | |||
| EMP02 | National Pay and Conditions (National Joint Council) | View here (pdf) | Ongoing | 2024 | |
| EMP03 | Health & Safety Policy Manual | View here (pdf) | 2012 | May 2025 | May 2026 |
| EMP04 | Disciplinary Procedure | View here (pdf) | 2015 | June 2025 | June 2026 |
| EMP05 | Grievance Procedure | View here (pdf) | 2018 | June 2025 | June 2026 |
| EMP06 | Dignity at Work, Civility & Respect Policy | View here (pdf) | 2023 | July 2025 | July 2026 |
| EMP07 | Lone Worker Policy | View here (pdf) | 2024 | February 2025 | February 2026 |
| EMP08 | Pension and Retirement Policy | View here (pdf) | 2024 | October 2024 | October 2025 |
| EMP09 | Whistleblowing Policy | View here (pdf) | 2025 | June 2025 | June 2026 |
| EMP10 | Capability Policy | View here (pdf) | 2024 | Jan 2024 | Jan 2026 |
| EMP11 | Bereavement, Compassionate and Special Leave Policy | View here (pdf) | 2023 | 2023 | 2026 |
| EMP12 | Recruitment Policy | View here (pdf) | 2023 | 2023 | 2026 |
| EMP13 | Appraisal Policy | View here (pdf) | 2017 | 2023 | 2026 |
| EMP14 | Training and Development Policy | View here (pdf) | 2024 | May 2025 | May 2026 |
| EMP15 | Expenses Policy | View here (pdf) | 2024 | Sept 2024 | Sept 2025 |
| EMP16 | Sexual Harassment Policy | View here (pdf) | 2024 | November 2024 | November 2025 |
| EMP17 | Stress Policy | View here (pdf) | 2025 | September 2025 | September 2028 |
| EMP19 | Absence Policy | View here (pdf) | 2025 | September 2025 | September 2026 |
| EMP20 | Employee Conduct | View here (pdf) | 2025 | September 2025 | September 2026 |
| Media & Communications | |||||
| MC01 | Social Media Policy | View here (pdf) | 2022 | September 2024 | September 2026 |
| MC02 | Web Site Policy | View here (pdf) | 2023 | September 2023 | September 2026 |
| MC03 | Web Site Accessibility Statement | View here (pdf) | 2020 | September 2025 | September 2026 |
| MC04 | Social Media Acceptable Use Policy | View here (pdf) | 2022 | September 2024 | September 2026 |
| Planning | |||||
| PL01 | National Planning Framework | View here (pdf) | 2012 | 2021 | |
| PL02 | West Northants Core Strategy | View here (pdf) | 2014 | ||
| PL03 | Daventry Local Plan | View here (pdf) | 2020 | ||
| PL04 | Brixworth Neighbourhood Plan | View here (pdf) | 2011 | 2021 | 2029 |
| PL05 | Brixworth Design Guide | View here (pdf) | |||
| Recreation | |||||
| REC01 | Byelaws | View here (pdf) | |||
| REC02 | Recreation Grounds & Open Spaces Conditions of Use and Hire | View here (pdf) | 2022 | April 2025 | April 2027 |
| REC03 | MUGA (St David’s) Conditions of Use and Hire | View here (pdf) | 2023 | June 2025 | June 2026 |
| REC04 | Use of Bouncy Castles on Parish Council Land | View here (pdf) | 2023 | February 2025 | February 2030 |
| REC05 | Trespass Procedure | View here (pdf) | 2024 | October 2024 | October 2025 |
| REC06 | Sponsorship of Benches Policy | View here (pdf) | 2024 | October 2024 | October 2026 |
| Working Group Terms of Reference | |||||
| WG01 | Sports Liaison | View here (pdf) | 2020 | Sept 2025 | May 2026 |
| WG02 | Strategic Planning | View here (pdf) | 2013 | May 2025 | May 2026 |
| WG03 | Climate Action | View here (pdf) | 2021 | May 2025 | May 2026 |
| WG04 | Buildings | View here (pdf) | 2001 | July 2025 | May 2026 |
| WG05 | Allotments | View here (pdf) | 2023 | May 2025 | May 2026 |
| WG06 | Events | View here (pdf) | 2025 | May 2025 | May 2026 |














