
BPC does not make a final decision on any planning application put before it, it is an advisory body to West Northamptonshire Council. (Daventry District).
However the BPC’s role is important as its recommendations are based on local knowledge including:
• The suitability of the site for the proposed use;
• Conflict with Council or National Planning policies;
• Whether the appearance and size of proposals are in keeping with the village and neighbouring properties;
• Whether the proposal will overshadow or overlook neighbouring properties;
• Whether the proposal will generate noise or disturbance;
• If the access and parking arrangements are safe and suitable;
• The visual impact and loss of trees or hedgerows.
Planning decisions for 2025/2026
| Date Application Considered | Application Reference Number | Description | Location | BPC Decision | WNC Decision |
|---|---|---|---|---|---|
| 14/04/2025 | 2025/1017/TPO | Lime Trees x 2 – Pollard to facilitate more light and sunshine into gardens | 55 & 57 Broadlands Brixworth NN6 9BH | SUPPORT | APPROVED |
| 14/04/2025 | 2025/0118/LDP | Lawful development certificate (proposed) for proposed carrying out of building and engineering works and other operations | Brixworth Caravan Site Northampton Road Brixworth NN6 9DQ | OBJECT | APPROVED |
| 14/04/2025 | 2025/1040/FULL | Two storey side extension | 17 Pytchley Way Brixworth NN6 9EF | OBJECT | APPROVED |
| 14/04/2025 | 2025/1036/FULL | Single storey side and rear extensions including attic conversion. | The Coach House 26 Tantree Way Brixworth NN6 9UQ | SUPPORT | APPROVED |
| 14/04/2025 | 2025/1192/FULL | single storey extension garage conversion internal works to ancillary accommodation. | The Manor Harborough Road Brixworth NN6 9BX | SUPPORT | APPROVED |
| 14/04/2025 | 2025/0936/FULL | Demolition of existing single storey front extension, construction of new iron stone single storey extension with glass link. Reinstatement of thatched roof to original cottage with 3 no heritage rooflights to rear elevation. Removal of render to rear of cottage. Internal alterations including knock through to extension at ground floor, relocation of partition wall and vaulting of ceilings at first floor. | Tollard Down Froghall Brixworth NN6 9DH | OBJECT | PENDING |
| 14/04/2025 | 2025/0899/FULL | Single storey rear and side elevations, demolition of garage and amendment to boundary treatment | 6 St Davids Close Brixworth NN6 9EA | SUPPORT | APPROVED |
| 14/04/2025 | 2025/0301/FULL | To consider withdrawing any representations made on this application, where an appeal is proceeding under the Householder Appeals Service. There is no opportunity to submit comments. | Marmalade Cottage 93 Northampton Road Brixworth NN6 9DX | UPHELD | APPEAL ALLOWED |
| 28/04/2025 | 2025/1434/FULL | 1st floor rear extension with hipped roof to bedroom 3. | 7 Holly Drive Brixworth NN6 9WJ | SUPPORT | REFUSAL |
| 28/04/2025 | 2025/0943/ADV | New fascia sign tray with fret cut letters to a smaller size than existing, illuminated with a trough light above the sign | The White House 128C Northampton Road Brixworth NN6 9BU | SUPPORT WITH COMMENTS | REFUSAL |
| 28/04/2025 | 2025/1618/TPO | Works to 1x TPO | 53 Broadlands Brixworth NN6 9BH | COMMENTS | APPROVED |
| 28/04/2025 | 2025/1396/FULL | Proposed first floor front extension | 9 Salt Pikes Brixworth NN6 9UJ | SUPPORT | APPROVED |
| 19/05/2025 | 2025/1737/FULL | Two-storey side extension | 30 St Davids Road Brixworth NN6 9DU | SUPPORT | APPROVED |
| 19/05/2025 | 2025/1634/TPO | Lime tree (Tillia) – Repollard the Lime tree that belongs to an avenue of Lime trees within a group set TPO. Judging by the regrowth, the tree has been pollarded in the last 5 years. | 69 Broadlands Brixworth NN6 9BH | SUPPORT | APPROVED |
| 19/05/2025 | 2025/1624/PND | Determination as to whether prior approval is required (under Schedule 2, Part 6, Class A of the GPDO) for the erection of a general purpose building for winery in respect of: the siting, design and external appearance of the building. | Hill Farm Northampton Road Brixworth NN6 9DQ | SUPPORT | Prior Approval Granted |
| 19/05/2025 | 2025/1681/TCA | Works to remove the side growth on the trunk and reduce the canopy of the large Yew on the eastern boundary and reduce the canopy of a smaller Yew on the western boundary by up to 1m. | Garden House Brixworth Hall Park Brixworth Northamptonshire NN6 9DE | SUPPORT | NO OBJECTIONS |
| 19/05/2025 | 2025/1781/PA | Prior approval for change of use of agricultural building to a single dwellinghouse | Land off Scaldwell Road Brixworth | SUPPORT WITH COMMENTS | Prior Approval Granted |
| 09/06/2025 | 2025/1783/FULL | Three-bedroom detached dwelling | Land Adjacent to Brixworth Fire Station Holcot Road Brixworth | SUPPORT WITH COMMENTS | APPROVED |
| 09/06/2025 | 2025/1970/TCA | T1 Sycamore Full removal due to blocking gateway and creating cracking in adjacent building. | Church End Brixworth Hall Park Brixworth NN6 9DE | SUPPORT | NO OBJECTIONS |
| 09/06/2025 | 2025/2098/SCRN | Proposed photovoltaic solar array, battery storage and associated infrastructure | Brixworth Landfill Site Scaldwell Road Brixworth NN6 9YE | NOTED (REG 6 APP) EIA SCREEN | Environmental Impact Assessment Not Required |
| 30/06/2025 | 2025/2446/FULL | Proposed Single Storey Rear Extension | 15 Far Brook Brixworth NN6 9UN | SUPPORT with COMMENTS | APPROVED |
| 30/06/2025 | 2025/2421/TCA | Trees below are as per survey attached to application reference no. – AE 0225.1 T7 sycamore – crown lift to 5m and crown clean T8 sycamore – crown lift to 5m, sever ivy and crown clean T10 sycamore – co-dom at base, severe inclusion Remove tree T11 sycamore – crown lift to 5m, sever ivy and crown clean T12 hawthorn – ivy clad and leaning over play area, Remove tree T13 sycamore – growing ontop of a retaining wall with compromised rooting area, ivy covered. Remove tree. T14 sycamore – growing ontop of a retaining wall with compromised rooting area, ivy covered. Remove tree T15 sycamore – growing ontop of a retaining wall with compromised rooting area, ivy covered. Remove tree T16 prunus – growing over play area, fungal fruiting bodies and major deadwood, remove tree. | Co-op Stores Harborough Road Brixworth NN6 9BU | COMMENT | NO OBJECTIONS |
| 30/06/2025 | 2025/2275/FULL | Proposed single storey rear/side extension, part garage conversion and first floor over existing lounge to create dressing area. Proposed fenestration and material changes throughout | Cedar Brixworth Hall Park Brixworth NN6 9DE | SUPPORT | APPROVED |
| 21/07/2025 | 2025/2642/ADV | Externally illuminated fascia sign and window graphic. | Brixworth Home & Hardware 2 Hunters Way Brixworth NN6 9EL | SUPPORT | APPROVED |
| 21/07/2025 | 2025/2760/TPO | Works to 1x Hornbeam subject to TPO DA 287 | Old Hare And Hounds 7 Church Street Brixworth NN6 9BZ | SUPPORT | APPROVED |
| 21/07/2025 | 2025/2818/TCA | T1 Eucalyptus Removal of 2 major limbs and several minor overhanging garden office. | 114 Northampton Road Brixworth NN6 9DY | COMMENT | NO OBJECTIONS |
| 11/08/2025 | 2025/2816/PND | Erection of 2no agricultural buildings and an area of hardstanding. | Land North of Holcot Road, Brixworth NN6 9BN | NOTED PRE-APPLICATION STATUS | PRIOR APPROVAL GRANTED |
| 11/08/2025 | 2025/2948/FULL | Widen and resurface two site accesses | Land to the south of Holcot Road and to the west of Sunshine Farm | SUPPORT | APPROVED |
| 01/09/2025 | 2025/3271/TCA | T1- mature boundary line Ash tree Overhanging the rear corner of the customers house. To raise the lower crown away from the building to stop squirrels entering roof space and pigeons defecating on balcony. T2- mature boundary line Horse Chestnut To cut back a stub on the lower crown so complies with BS3998. | Tulip Tree House Brixworth Hall Park Brixworth NN6 9DE | COMMENT | NO OBJECTIONS |
| 22/09/2025 | 2025/3569/TPO | Large oak tree – Prune back due to cable | 69 Spratton Road Brixworth NN6 9DS | COMMENT | APPROVED |
| 22/09/2025 | 2025/3355/TCA | Reduce the size of the silver birch tree in our front garden. | Willowmere Brixworth Hall Park Brixworth NN6 9DE | OBJECT | NO OBJECTIONS |
| 22/09/2025 | 2025/3486/FULL | Replace the existing window on the southern side of the kitchen/dining room with a double door, Removal of external door to ground floor store. Construction of a swimming pool with pool plant pod, minor landscaping changes. First-floor amendments to two existing walls to allow for the creation of an ensuite and a walk-in wardrobe. | The Manor Harborough Road Brixworth NN6 9BX | SUPPORT | PENDING |
| 22/09/2025 | 2025/3489/LBC | Listed Building Application to replace the existing window on the southern side of the kitchen/dining room with a double door, Removal of external door to ground floor store Construction of a swimming pool with pool plant pod, minor landscaping changes. First-floor amendments to two existing walls to allow for the creation of an ensuite and a walk-in wardrobe. | The Manor Harborough Road Brixworth NN6 9BX | SUPPORT | PENDING |
| 22/09/2025 | 2023/6277/MAR | Layout, scale and external appearance for the 60 bed care home. (Revised Plans) | Victors Barn Northampton Road Brixworth | OBJECT | PENDING |
| 03/11/2025 | 2025/4274/TCA | Two Beech Trees situated along the side of the footpath. Works are to slight lift of lower crowns. Thin canopy of any crossing branches & major dead wood. | Mint Cottage Cross Hill Brixworth NN6 9DB | SUPPORT | NO OBJECTIONS |
| 03/11/2025 | 2025/4268/COND | Discharge of Condition 4 (Bat Licence) on Planning Permission WND/2022/0651 [Conversion of existing outbuilding to garage and gym. Increase to roof height and replacement with new roof covering and roof lights] | Stonecourt 10 Church Street Brixworth NN6 9BZ | SUPPORT | APPROVED |
| 03/11/2025 | 2025/4216/S73 | Variation/amendment of condition 2 as outlined in cover letter of approved 2023/7516/FULL [Demolition of existing storage buildings and construction of extension to main factory building. Provision of enclosed areas containing 12 no. metal storage tanks.] | C P L Group Ltd, Quarry Road, Brixworth, NN6 9UB | SUPPORT | APPROVED |
| 03/11/2025 | 2025/4312/MAF | Proposed development of a photovoltaic solar array, associated battery energy storage system and infrastructure. | Former Brixworth Landfill Mercedes Avenue NN6 9GZ | COMMENT | PENDING |
| 03/11/2025 | 2024/4446/FULL | Single dwelling and associated outbuildings and ground mounted solar panels. | Land to the north west of Church Mews Pitsford | COMMENT | PENDING |
| 24/11/2025 | 2025/4541/FULL | Proposed two storey side extension and front canopy. | 12 Grass Slade, Brixworth NN6 9HZ | SUPPORT | APPROVED |
| 24/11/2025 | 2025/4291/FULL | Creation of 2no. new accesses | Isham Farm, Holcot Road, Brixworth NN6 9BN | SUPPORT | PENDING |
| 24/11/2025 | 2025/4486/COND | Discharge of conditions 3 [Materials], 6 [Ground Conditions] and 13 [Landscaping] for application WND/2022/1115 – Demolition of the existing dwelling and the existing barns including the large agricultural barn, and construction of 2no. dwellings with associated garages and parking. | Isham Farm, Holcot Road, Brixworth NN6 9BN | COMMENT | PENDING |
| 24/11/2025 | 2025/4110/FULL | Alterations to existing ground floor window opening to create new doorway to access flat above with part change of use of ground floor from retail to residential use ancillary to flat above. | 128 Northampton Road Brixworth NN6 9BU | SUPPORT | APPROVED |
| 24/11/2025 | 2025/4655/FULL | Construction of a self-build agricultural workers dwelling and associated works. | Willow Tree Farm Merry Tom Lane Chapel Brampton NN6 8AQ | SUPPORT | PENDING |
| 24/11/2025 | 2023/6277/MAR | Layout, scale and external appearance for the 60-bed care home – Revised Plans | Victors Barn Northampton Road Brixworth | OBJECT | PENDING |
| 15/12/2025 | 2025/4899/FULL | Replacement of single storey side extension with two storey side extension | Cedar Brixworth Hall Park Brixworth NN6 9DE | SUPPORT | PENDING |
| 15/12/2025 | 2025/4898/S73 | Condition 3 To amend the first floor extension to a flat roof in lieu of a pitched roof with dormer, amendment of approved 2025/2275/FULL [Proposed single storey rear/side extension, part garage conversion and first floor over existing lounge to create dressing area. Proposed fenestration and material changes throughout.] | Cedar Brixworth Hall Park Brixworth NN6 9DE | OBJECT | REFUSAL |
| 15/12/2025 | 2025/4921/LBC | Internal works to include replacement and alteration to kitchen layout and removal of some spotlights. | The Old Vicarage, 14 Church Street, Brixworth, NN6 9BZ | SUPPORT | APPROVED |
| 15/12/2025 | 2025/4905/FULL | Extension to existing security gatehouse building, provision of three vehicle visitor layby on private access road, and associated external landscaping. | Mercedes Amg High Performance Powertrains Ltd, Morgan Drive, Brixworth, NN6 9GZ | SUPPORT | PENDING |
| 15/12/2025 | 2025/4902/S73 | Variation of Condition 2 (Plans) to include additional addendum with respect to paint finish & quarry tile finish 2024/3666/LBC (Listed building consent for internal repairs to walls, floor and ceiling damaged by water leak). | The Old Mill House 20A High Street Ravensthorpe NN6 8EH (Outside of Brixworth, but we have been invited to consult by WNC). | COMMENT | PENDING |
| 26/01/2026 | 2025/5218/LBC | Listed Building Consent Variation of Condition 2 Plans to change door to a window on the rear elevation, Minor visual changes to the windows. Widening the garage and door by 250mm to enable larger vehicles to park more easily to 2025/1193/LBC (single storey extension garage conversion with internal works to provide ancillary accommodation). | The Manor Harborough Road Brixworth NN6 9BX | SUPPORT | APPROVED |
| 26/01/2026 | 2025/4975/S73 | Variation of Condition 3 Plans to change door to a window on the rear elevation, Minor visual changes to the windows. Widening the garage and door by 250mm to enable larger vehicles to park more easily to 2025/1192/FULL (single storey extension garage conversion with internal works to provide ancillary accommodation). | The Manor Harborough Road Brixworth NN6 9BX | SUPPORT | APPROVED |
| 26/01/2026 | 2026/0060/TPO | T1 Beech; Crown reduce by approximately 1.0 metre laterally and in height to balance, pruning to suitable growth points to retain the flowing lines of the canopy. Crown clean removing all dead, diseased, dying, crossing, rubbing and duplicate branches. Works to be carried out in the interest of sound arboricultural practice and to maintain the tree at suitable dimensions for both the property and the highway. | 25 Holcot Road Brixworth NN6 9BS | SUPPORT | APPROVED |
| 26/01/2026 | 2025/5167/FULL | Replace existing wooden front door with new hardwood timber door, and replace 2 no. existing front elevation windows with hardwood timber windows | Fox & Pheasant Cottage Silver Street Brixworth NN6 9BY | SUPPORT | PENDING |
| 26/01/2026 | 2026/0069/TCA | Removal of 2 x Fir Trees in the rear garden and lopping the Willow Tree in the front garden to make more room between the tree and house. | Fairmount 4 High Street Brixworth NN6 9DD | SUPPORT | NO OBJECTIONS |
| 26/01/2026 | 2025/5125/PA | Determination as to whether prior approval is required (under Schedule 2, Part 3, Class Q of the above Order) for the conversion of an agricultural barn to 3 dwellings. | Brynne Vineyard A508 Brixworth Bypass Brixworth NN6 9WT | COMMENTS | PENDING |
| 26/01/2026 | 2026/0208/FULL | Replacement of Front Door | Hall Court House, 1 High Street, Brixworth, NN6 9DD | SUPPORT | APPROVED |
| 16/02/2026 | 2026/0484/COND | Discharge of Condition 3 [Window & Door details] of Planning Permission 2025/1193/LBC [Proposed single story extension and internal works to an existing garage to provide accessible bedroom and ancillary accommodation to the main house. | The Manor Harborough Road Brixworth NN6 9BX | SUPPORT | APPROVED |
| 16/02/2026 | 2026/0504/SCRN | Request for EIA Screening Opinion for carrying out of building and engineering works and other operations as permitted pursuant to Part 5, Class B, of the Town and Country Planning (General Permitted Development) (England) Order 2015 as required by the Model Standards 2008 for Caravan Site in England pursuant to the Caravan Site and Control of Development Act 1960 – Section 5” | Brixworth Caravan Park Northampton Road Brixworth NN6 9DQ | OBJECT | PENDING |
| 09/03/2026 | 2026/0698/FULL | Proposed garage and porch conversion. | 32 Windmill Glade Brixworth NN6 9LP | SUPPORT | PENDING |
| 09/03/2026 | 2026/0672/TCA | T1 Sycamore – Fell due to extensive decay at the base linking with a cavity on the east side at approx 1.2m T2 Horse Chestnut – Thin canopy by removing crossing, rubbing and duplicated branches. T3 Sycamore – Reduce by approx 2 meters to previous reduction points. Thin the canopy by removing crossing and rubbing branches in order to reduce weight and wind resistance on decaying stems. T4 Ash – Reduce by approx 2 meters to previous reduction points. Thin the canopy by removing crossing and rubbing branches in order to reduce weight and wind resistance on decaying stems. T5 Ash – Reduce by approx 2 meters to previous reduction points. Thin the canopy by removing crossing and rubbing branches in order to reduce weight and wind resistance on decaying stems. | The Old White House Froghall Brixworth NN6 9DJ | SUPPORT | NO OBJECTIONS |
| 30/03/2026 | 2026/0905/FULL | New intake substation with minor external works on area of existing hard-standing. | Mercedes Amg High Performance Powertrains Ltd Morgan Drive Brixworth NN6 9GZ | SUPPORT | PENDING |
| 30/03/2026 | 2026/0804/FULL | Proposed single storey side extension & new access | 22 Spratton Road Brixworth NN6 9DS | SUPPORT WITH COMMENTS | PENDING |














