Brixworth Parish Council is an advisory body only, and does not decide on the overall outcome of any application is receives.

Please find below the applications considered at the planning committee meeting of 22nd July 2024.
| Application Reference | Description | Location | BPC Decision | WNC Decision |
| 2024/3148/TPO | Removal of 1 x Yew tree (TPO 30 – A3) | The Lodge Brixworth Hall Park Brixworth NN6 9DE | COMMENTS: It was suggested that WNC officer should investigate further for alternate solutions to avoid felling the tree, which should be a last resort. | APPROVED |
| 2024/3223/TPO | Reduction by 25% to 1 x Beech Tree (TPO: DA 322 – T1) | Beech House 35 Tantree Way Brixworth NN6 9UQ | COMMENTS: WNC Officer to assess whether the reduction % is appropriate and for him to make the final decision after consulting with the tree surgeon. | APPROVED |
| 2024/1162/FULL 2024/1126/LBC | Proposed single storey extension for ground floor accessible bedroom and ancillary accommodation. Internal and external alterations to an existing listed residential dwelling in a conservation area. | The Manor, Harborough Road, Brixworth, NN6 9BX | NOT SUPPORTED | REFUSAL |
| 2024/3195/FULL | Replace existing rear conservatory with single-storey extension, garage conversion and single storey rear and side extension | 12 Windmill Glade Brixworth NN6 9LP | SUPPORTED | APPROVED |
| 2024/3121/TCA | Reduce Crown to 1 x Lime. Removal of 1 x Sycamore. Crown raise to 1 x Beech Cut back 1 x Cherry and full removal of 1 x Cherry tree | 110 Northampton Road Brixworth NN6 9DY | SUPPORTED | APPROVED |
| 2024/3197/FULL | Construction of agricultural livestock building. | Willow Tree Farm, Merry Tom Lane, Chapel Brampton, NN6 8AQ | SUPPORTED | APPROVED |














