
Policies and Procedures
Brixworth Parish Council is committed to transparency, accountability, and best practice in all aspects of its governance. This page provides access to the Council’s formally adopted policies and procedures, which guide decision-making, service delivery, and community engagement.
Whether you’re a resident, councillor, or stakeholder, these documents ensure our operations remain consistent, lawful, and responsive to local needs. All policies are reviewed regularly to reflect changes in legislation, guidance, and council priorities.
Access each document by clicking its title.
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| BPA | View Documents that a Parish Council should have (pdf) | – | Updated 2023 | Ongoing |
| BPB | View Schedule of Policies & Procedures (pdf) | – | October 2025 | Ongoing |
| BPC | View NCALC Bronze Award Certification (jpg) | – | February 2025 | February 2029 |
Business Planning
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| BP01 | View Business Plan (pdf) | 2023 | January 2026 | January 2027 |
| BP02 | View Meeting Dates (opens in new tab) | Annually | October 2025 | October 2025 |
| BP03 | View Business Continuity Plan (pdf) | 2024 | September 2025 | September 2026 |
Corporate
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| CORP01 | View New Councillor Induction (pdf) | 2007 | Ongoing | Ongoing |
| CORP02 | View Code of Conduct (pdf) | 2024 | May 2025 | May 2026 |
| CORP03 | View Standing Orders (pdf) | 2018 | May 2025 | May 2026 |
| CORP04 | View Equality Policy (pdf) | 2020 | April 2025 | April 2027 |
| LINK | View Register of Members Interests (pdf) | Ongoing | January 2026 | Ongoing |
| CORP05 | View Grants Policy (pdf) | 2020 | February 2025 | February 2026 |
| CORP06 | View Customer Complaints Policy (pdf) | 2020 | May 2025 | May 2026 |
| CORP07 | View Roles and Responsibilities (pdf) | 2020 | November 2025 | May 2026 |
| CORP11 | View Transparency Code (pdf) | 2014 | February 2026 | Ongoing |
| CORP12 | View Safeguarding Policy (pdf) | 2021 | February 2026 | February 2027 |
| CORP13 | View Delegated Authority Policy (pdf) | 2024 | March 2025 | March 2026 |
| CORP14 | View Risk Management Policy (pdf) | 2024 | April 2025 | April 2026 |
| CORP15 | View IT & Data Compliance Policy (pdf) | 2025 | November 2025 | September 2026 |
| CORP16 | View Whistle Blowing Policy (pdf) | 2024 | June 2025 | June 2026 |
| CORP17 | View Councillor Absence Policy (pdf) | 2024 | January 2026 | January 2027 |
| CORP18 | View Securing Building Procedure (pdf) | 2024 | September 2025 | September 2026 |
| CORP19 | View Customer Service Charter (pdf) | 2024 | September 2025 | September 2026 |
| CORP20 | View Adverse Weather Policy (pdf) | 2024 | November 2024 | November 2026 |
| CORP21 | View Co-option Policy (pdf) | 2024 | October 2025 | October 2026 |
| CORP22 | View Traveller and Illegal Encampment Policy (pdf) | 2024 | October 2025 | October 2026 |
| CORP23 | View Freeman/Freewoman Policy & Procedure (pdf) | 2025 | January 2025 | January 2028 |
Environment
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| EP01 | View Environment Policy (pdf) | 2019 | March 2024 | March 2025 |
| EP02 | View Parish Map (pdf) | 2023 | October 2025 | October 2026 |
| EP03 | View The Green Framework (pdf) | 2023 | 2023 | 2025 |
| EP04 | View Biodiversity Policy (pdf) | 2024 | January 2024 | January 2027 |
| EP05 | View Lighting Policy (pdf) | 2024 | March 2024 | March 2027 |
Document Management & GDPR
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| DM01 | View Document Retention Policy (pdf) | 2022 | July 2025 | July 2028 |
| DM02 | View Document Retention List (pdf) | 2022 | July 2025 | July 2027 |
| DM03 | View BPC Publication Scheme (pdf) | 2022 | February 2025 | February 2026 |
| DM05 | View Data Protection Policy (pdf) | 2025 | September 2025 | September 2026 |
| DM06 | View Data Breach Policy & Log (pdf) | 2020 | April 2025 | April 2027 |
| DM07 | View Privacy Notice – General (pdf) View Privacy Notice – Staff & Councillors (pdf) | 2025 | September 2025 | September 2026 |
| DM08 | View CCTV Policy (pdf) | 2023 | June 2023 | June 2026 |
| DM09 | View DPIA – External Community Centre (pdf) | 2025 | February 2025 | February 2027 |
| DM10 | View DPIA – Internal Community Centre (pdf) | 2025 | February 2025 | February 2027 |
| DM11 | View DPIA – St David’s Recreational Grounds (pdf) | 2025 | February 2025 | February 2027 |
Finance
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| LINK | View Payments & Receipts (opens in new tab) | Ongoing | Ongoing | Ongoing |
| FP01 | View Financial Regulations (pdf) | 2025 | May 2025 | May 2026 |
| FP02 | View Budget 2026 – 2027 (pdf) View Budget & Community Engagement Action Plan 2026 – 2027 Action Plan (pdf) | 2025 | December 2025 | December 2026 |
| FP03 | View Banking Arrangements (pdf) | Ongoing | May 2025 | May 2026 |
| FP04 | View Internal Controls (pdf) | 2020 | February 2026 | February 2027 |
| FP05 | View Risk Assessments (pdf) | Ongoing | May 2025 | May 2026 |
| FP06 | View Annual Return Governance Statement (pdf) | Ongoing | 2024-2025 | 2025-2026 |
| FP07 | View Annual Return Accountancy Statement (pdf) | Ongoing | 2024-2025 | 2025-2026 |
| FP09 | View Asset Register (pdf) | 2020 | May 2025 | May 2026 |
| FP10 | View Reserves Policy (pdf) | 2018 | September 2024 | November 2026 |
| LINK | View Public Liability Certificate (pdf) | Ongoing | June 2025 | May 2026 |
Employment Policies
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| EMP01 | View Employment Handbook (pdf) | Ongoing | Ongoing | Ongoing |
| EMP02 | View National Pay and Conditions (National Joint Council) (pdf) | Ongoing | Ongoing | Ongoing |
| EMP03 | View Health & Safety Policy (Employee Handbook) (pdf) | 2025 | March 2025 | March 2026 |
| EMP04 | View Disciplinary Procedure (pdf) | 2015 | June 2025 | June 2026 |
| EMP05 | View Grievance Procedure (pdf) | 2018 | June 2025 | June 2026 |
| EMP06 | View Dignity at Work, Civility & Respect Policy (pdf) | 2023 | July 2025 | July 2026 |
| EMP07 | View Lone Worker Policy (pdf) | 2024 | February 2026 | February 2027 |
| EMP08 | View Pension and Retirement Policy (pdf) | 2024 | October 2025 | October 2026 |
| EMP09 | View Whistleblowing Policy (pdf) | 2025 | June 2025 | June 2026 |
| EMP10 | View Capability Policy (pdf) | 2024 | January 2026 | January 2028 |
| EMP11 | View Bereavement, Compassionate and Special Leave Policy (pdf) | 2023 | June 2023 | June 2026 |
| EMP12 | View Recruitment Policy (pdf) | 2023 | June 2023 | June 2026 |
| EMP13 | View Appraisal Policy (pdf) | 2017 | June 2023 | June 2026 |
| EMP14 | View Training and Development Policy (pdf) | 2024 | May 2025 | May 2026 |
| EMP15 | View Expenses Policy (pdf) | 2024 | September 2025 | September 2026 |
| EMP16 | View Sexual Harassment Policy (pdf) | 2024 | October 2025 | October 2026 |
| EMP17 | View Stress Policy (pdf) | 2025 | September 2025 | September 2026 |
| EMP19 | View Absence Policy (pdf) | 2025 | September 2025 | September 2026 |
| EMP20 | View Employee Conduct (pdf) | 2025 | September 2025 | September 2026 |
| EMP21 | View Working Time and Flexible Working Policy (pdf) | 2025 | October 2025 | October 2026 |
Media & Communications
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| MC01 | View Social Media Policy (pdf) | 2022 | September 2024 | September 2026 |
| MC02 | View Web Site Policy (pdf) | 2023 | September 2023 | September 2026 |
| MC03 | View Web Site Accessibility Statement (pdf) | 2020 | September 2025 | September 2026 |
| MC04 | View Social Media Acceptable Use Policy (pdf) | 2022 | September 2024 | September 2026 |
| MC05 | View Communication and Community Engagement Policy (pdf) | 2025 | October 2025 | October 2026 |
Planning
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| PL01 | View National Planning Framework (pdf) | 2012 | December 2024 | Expected 2027 |
| PL02 | View West Northants Core Strategy (pdf) | 2014 | December 2014 | Expected 2027 |
| PL03 | View Daventry Local Plan (pdf) | 2020 | February 2020 | Expected 2027 |
| PL04 | View Brixworth Neighbourhood Plan (pdf) | 2011 | January 2021 | Expected 2029 |
| PL05 | View Brixworth Design Guide (pdf) | 2004 | 2024 | Expected 2027 |
Recreation
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| REC01 | View Byelaws (pdf) | 2010 | 2010 | Ongoing |
| REC02 | View Recreation Grounds & Open Spaces Conditions of Use and Hire (pdf) | 2022 | February 2026 | February 2028 |
| REC03 | View MUGA (St David’s) Conditions of Use and Hire (pdf) | 2023 | June 2025 | June 2026 |
| REC04 | View Use of Bouncy Castles on Parish Council Land (pdf) | 2023 | February 2025 | February 2030 |
| REC05 | View Trespass Procedure (pdf) | 2024 | October 2024 | November 2026 |
| REC06 | View Sponsorship of Benches Policy (pdf) | 2024 | October 2024 | October 2026 |
Terms of Reference
| Document Ref | Title | Adopted | Last Review | Next Review |
|---|---|---|---|---|
| CORP08 | View Planning Committee Terms of Reference (pdf) | 2022 | May 2025 | May 2026 |
| CORP09 | View Finance Committee Terms of Reference (pdf) | 2023 | May 2025 | May 2026 |
| CORP10 | View Personnel Committee Terms of Reference (pdf) | 2022 | May 2025 | May 2026 |
| CORP24 | View Health & Safety Committee Terms of Reference (pdf) | 2025 | May 2025 | May 2026 |
| WG01 | View Sports Liaison Working Group Terms of Reference (pdf) | 2020 | September 2025 | May 2026 |
| WG02 | View Strategic Planning Working Group Terms of Reference (pdf) | 2013 | May 2025 | May 2026 |
| WG03 | View Climate Action Working Group Terms of Reference (pdf) | 2021 | May 2025 | May 2026 |
| WG04 | View Buildings Working Group Terms of Reference (pdf) | 2001 | July 2025 | May 2026 |
| WG05 | View Allotments Working Group Terms of Reference (pdf) | 2023 | May 2025 | May 2026 |
| WG06 | View Events Working Group Terms of Reference (pdf) | 2025 | May 2025 | May 2026 |














